
| SPECIAL PLAYING DICE | ||||||||||||
| Price is per colour if total per item is under 1000 | ||||||||||||
| Wide Range of Colours Available, Minimum Order Charge £100 | ||||||||||||
| 50-250 Priced in pence each | 1000+ Priced in £'s per 1000 | |||||||||||
| Description | Size | Wt | 50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | 5000 | 10000 |
| POKER | 16mm | 5.5 Gms | £0.22 | £0.19 | £0.17 | £0.14 | £0.12 | £0.10 | £88.00 | £77.00 | £71.50 | £63.80 |
| DOUBLING Rnd Cnr | 16mm | 5.5 Gms | £0.30 | £0.25 | £0.22 | £0.20 | £0.18 | £0.13 | £106.70 | £93.50 | £88.00 | £83.60 |
| AVERAGE DICE Rnd Cnr | 16mm | 5.2 Gms | £0.30 | £0.25 | £0.22 | £0.20 | £0.18 | £0.13 | £106.70 | £93.50 | £88.00 | £83.60 |
| CROWN & ANCHOR Rnd Cnr |
16mm | 5.2 Gms | £0.30 | £0.25 | £0.22 | £0.20 | £0.18 | £0.13 | £106.70 | £93.50 | £88.00 | £83.60 |
| 1-2-3-1-2-3 Rnd Cnr | 16mm | 5.2 Gms | £0.30 | £0.25 | £0.22 | £0.20 | £0.18 | £0.13 | £106.70 | £93.50 | £88.00 | £83.60 |
| 1-2-3-1-2-3 Rnd Cnr | 22mm | 11.9 Gms | £0.70 | £0.58 | £0.52 | £0.46 | £0.40 | £0.30 | £264.00 | £242.00 | £231.00 | £220.00 |
| 1-2-3-4-5-6 Rnd Cnr | 22mm | 11.9 Gms | £0.70 | £0.58 | £0.52 | £0.46 | £0.40 | £0.30 | £264.00 | £242.00 | £231.00 | £220.00 |
| 7-8-9-10-11-12 Rnd Cnr | 22mm | 11.9 Gms | £0.70 | £0.58 | £0.52 | £0.46 | £0.40 | £0.30 | £264.00 | £242.00 | £231.00 | £220.00 |
| Warning! Small Parts Choking Hazard! not for use by children aged under 36months. Warning Label Must be applied to final packaging. |
Terms & Conditions - Product Notes - Sample Box - Toy Safety Directive
The Largest Selection of Components and Dice Specifically Created for Board Games