|
More than 400 Board game components in a rugged clear plastic sample
box. |
|
| Telephone or Fax your Credit card details for immediate despatch. | |
| Sample box contents:- Spot Dice,Multisided Plain, Special Dice,Blank Dice, Blob Dice,Custom Dice, Shakers, Deluxe pieces, Posts & Rings, Pegs & Rods, Counters, Arrows & Spinners, Card Stands, Spheres,Sand Timers, Pencils, Gripseal Bags, Wooden Components. |
|
| SPOT DICE (ROUND CORNER) | Back to top |
| 12mm | 1 |
| 14mm | 1 |
| 16mm | 5 |
| 18mm | 3 |
| 19mm | 1 |
| 22mm | 2 |
| 36mm | 1 |
| MULTI-SIDED DICE.OPAQUE PLAIN | Back to top |
| 4 SIDED DICE | 1 |
| 6 SIDED DICE | 1 |
| 8 SIDED DICE | 1 |
| 10 SIDED DICE 0-9 | 1 |
| 10 SIDED DICE 00-90 | 1 |
| 10 SIDED DICE 1-10 | 1 |
| 12 SIDED DICE | 1 |
| 20 SIDED DICE | 2 |
| SPECIAL PLAYING DICE. | Back to top |
| POKER 16mm Set of 5 in Box | 1 set |
| DOUBLING 16mm | 1 |
| AVERAGE DICE 16mm | 1 |
| CROWN & ANCHOR 16mm | 1 |
| 1-2-3-4-5-6 16mm | 1 |
| 1-2-3-4-5-6 22mm | 2 |
| BLANK DICE | Back to top |
| 12mm CUBE (SQR CNR) | 1 |
| 16mm CUBE (SQR CNR) | 1 |
| 16mm CUBE (RND CNR) | 4 |
| 18mm CUBE (RND CNR) | 1 |
| 22mm CUBE (SQR CNR) | 1 |
| 22mm CUBE (RND CNR) | 1 |
| BLOB/COLOUR DICE | Back to top |
| 16mm ROUND CORNER | 2 |
| 16mm ROUND CORNER SPLAT | 1 |
| CUSTOM DICE | Back to top |
| VARIOUS EXAMPLES | 6 |
| DICE SHAKERS. | Back to top |
| SMALL ROUND 40mm DIA x 50mm. | 2 |
| SMALL OVAL 70mm x 27mm x 70mm. | 1 or 2 |
| LARGE OVAL 80mm x 40mm x 80mm. | 1 |
| TIDDLY-WINK CUP 45mm DIA x 26mm. | 2 |
| DE-LUXE PLAYING PIECES. | Back to top |
| HALMA PAWN 24mm | 12 |
| BALL PAWN 30mm | 8 |
| PYRAMID 15mm Sq x 20mm | 6 |
| PYRAMID 20mm Sq x 20mm | 3 |
| CONE 15mm Dia x 35mm | 6 |
| LOZENGES 37mm x 12mm | 2 or 3 |
| STAND-UP PIECE 17mm | 1 |
| STAND-UP PIECE 45mm | 1 |
| CYLINDER 10mm Dia x 14mm | 6 |
| Domes | 6 |
| TETRAHEDRON 20mm | 2 |
| HOUSE | 8 |
| HOTEL | 4 |
| AEROPLANE | 4 |
| CAR 25mm x 13mm | 4 |
| CYCLIST 30mm x 11mm | 2 |
| MOTOR CYCLE 24mm x 12mm | 2 |
| RACING CAR 21mm x 13mm | 4 |
| SAILING BOAT | 4 |
| TUG BOAT 25mm x 11mm | 4 |
| DOUBLE DECKER BUS | 2 or 3 |
| FOOTBALL PIECE 20mm | 6 or 8 |
| FLAG & BASE | 1 |
| GUITAR | 2 |
| WINE BOTTLE | 4 or 6 |
| BRAIN | 1 |
| CROWN PIECE | 1 |
| QUESTION MARK "?" PIECE | 2 |
| PALM TREE | 1 |
| POST & RINGS. | Back to top |
| POSTS 31mm | 1 |
| RINGS 17mm Dia x 3mm Thk | 6 |
| SHORT POST 25mm | 1 |
| THICK RING 19mm Dia x 5mm Thk | 4 |
| i PIECE 35mm | 1 |
| Q PIECE 18mm DIA x 3mm Thk | 6 |
| TRAIN | 1 |
| PASSENGERS | 6 |
| TRIVIAL PURSUIT CHEESES | 12 |
| TRIVIAL PURSUIT WHEELS | 2 |
| STAR PIECE | 1 |
| DIAMOND PIECES | 8 |
| PEGS & RODS. | Back to top |
| MUSHROOM PEG 15mm | 6 |
| MINI PEG 11mm | 6 |
| SQUARE HEAD PEG 15mm x 8mm Sq | 4 or 6 |
| SQUARE RODS 2mm X 2mm X 45mm | 6 |
| COUNTERS. | Back to top |
| COUNTERS 15mm Dia | 10 |
| COUNTERS 20mm Dia | 10 |
| COUNTERS 22mm Dia | 6 |
| COUNTERS 25mm Dia | 8 |
| COUNTERS 30mm Dia | 4 |
| COUNTERS 42mm Dia | 8 |
| COUNTERS 65mm Dia | 4 |
| COUNTERS 42mm Dia Printed | 1 or 2 |
| STACKING COUNTER 30mm Dia | 4 |
| STACKING COUNTER 40mm Dia | 2 |
| THICK COUNTER 10mm Dia x 2mm | 6 |
| THICK COUNTER 15mm Dia x 5mm | 12 |
| THICK COUNTER 25mm Dia x 5mm | 2 |
| THICK COUNTER 30mm Dia x 8mm Std | 2 |
| THICK COUNTER 32mmm Dia x 5mm | 3 or 4 |
| THICK COUNTER 35mm Dia x 9mm Std | 1 |
| MOTTLED COUNTER 35mm Dia x 9mm | 1 |
| SQUARE COUNTER 13mm Sqr x 5mm | 6 |
| SQUARE COUNTER 19mm Sqr x 2mm | 4 |
| DRAUGHTS PIECE 23mm Dia x 5mm | 4 |
| ARROW SPINNERS & CLOCK HANDS. | Back to top |
| 75MM ARROW | 1 |
| 100MM ARROW | 1 |
| PIVOT PIN & BASE | 1 |
| CLOCK HANDS (2 HANDS+RIVET) 140mm Dia | 1 |
| CLOCK HANDS (2 HANDS only) 204mm Dia | 1 |
| SPINNER & BASE 92mm Dia unprinted | 1 |
| CARD STANDS AND CLIPS | Back to top |
| 18mm x 10mm OVAL CARD STAND | 4 |
| 20mm ROUND CARD STAND | 6 |
| 24mm ROUND CARD STAND | 4 |
| 35mm ROUND CARD STAND | 1 |
| 25mm ROUND SLOTTED BASES | 2 |
| 19x17mm RECTANGULAR CARD STAND | 4 |
| CLIP 13mm Wide x 21mm Deep | 2 |
| SPHERES Plastic | Back to top |
| 5.0 mm Dia | 4 |
| 9.0 mm Dia | 6 |
| 13.0 mm Dia | 4 |
| 16.0 mm Dia | 1 |
| 19.0 mm Dia | 1 |
| PLASTIC SAND TIMERS. | Back to top |
| COLOURED SAND 24mm Diax76mm P1 | 2 |
| COLOURED SAND 27mm Diax98mm P2 | 2 |
| COLOURED SAND 40mm Diax132mm P3 | 1 |
| PENCILS | Back to top |
| Ex-stock Natural 90mm | 2 |
| Non Stock colours 90mm | 2 |
| Ex-Stock Natural 180mm | 1 |
| GRIPSEAL BAGS | Back to top |
| GL1 57mmx57mm 2.25"x2.25" | 1 |
| GL2 55mmx75mm 2.25"x3.0" | 1 |
| GL3 78mmx83mm 3.0" x3.25" | 1 |
| GL4 89mmx108mm 3.5" x4.5" | 1 |
| GL5 115mmx115mm 4.5" x4.5" | 1 |
| GL6 100mmx140mm 4.0" x5.5" | 1 |
| GL7 140mmx140mm 5.5" x5.5" | 1 |
| WOODEN COMPONENTS | Back to top |
| DRAUGHTS 29mm Dia x 7mm Thk | 2 |
| BACKGAMMON STONES 25mm x 7mm | 2 |
| Box Dimensions 335 x 235 x 55mm 2.1Kg | Back to top |
Plastics for Games Ltd sales@plasticsforgames.co.uk Tel:- +44 1728 745300 Fax:- +44 1728 745309 Return to our main website http://www.plasticsforgames.co.uk |
|