| BLANK DICE BLOB DICE & SPLAT DICE | |||||||||||||
| Price is per colour if total per item is under 1000 | |||||||||||||
| Wide Range of Colours Available, Minimum Order Charge £100 | |||||||||||||
| 50-500 Priced in pence each | 1000+ Priced in £'s per 1000 | ||||||||||||
| Description | Size | Wt | 50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | 5000 | 10000 | 20000 |
| CUBE Square Corner | 12mm | 1.8 Gms | £0.15 | £0.12 | £0.11 | £0.10 | £0.09 | £0.07 | £51.70 | £42.90 | £34.10 | £29.70 | £25.30 |
| CUBE Square Corner | 16mm | 5.4 Gms | £0.40 | £0.34 | £0.30 | £0.28 | £0.25 | £0.21 | £176.00 | £165.00 | £143.00 | £132.00 | £121.00 |
| CUBE Round Corner | 16mm | 5.1 Gms | £0.21 | £0.18 | £0.15 | £0.13 | £0.11 | £0.09 | £77.00 | £66.00 | £55.00 | £48.40 | £42.90 |
| CUBE Round Corner | 18mm | 6.1 Gms | £0.33 | £0.29 | £0.25 | £0.22 | £0.19 | £0.15 | £132.00 | £115.50 | £104.50 | £92.40 | £85.80 |
| CUBE Square Corner | 22mm | 11.6 Gms | £0.55 | £0.48 | £0.43 | £0.36 | £0.32 | £0.23 | £195.80 | £170.50 | £156.20 | £143.00 | £129.80 |
| CUBE Round Corner | 22mm | 11.0 Gms | £0.55 | £0.48 | £0.43 | £0.36 | £0.32 | £0.23 | £195.80 | £170.50 | £156.20 | £143.00 | £129.80 |
| BLOB/colour Rnd Cnr | 16mm | 5.4 Gms | £0.45 | £0.40 | £0.35 | £0.31 | £0.28 | £0.22 | £170.50 | £154.00 | £137.50 | £123.20 | £107.80 |
| BLOB/colour Rnd Cnr | 18mm | 6.1 Gms | £0.96 | £0.85 | £0.74 | £0.63 | £0.53 | £0.42 | £326.70 | £270.60 | £211.20 | £185.90 | £161.70 |
| BLOB/colour Rnd Cnr | 22mm | 11.0 Gms | £1.01 | £0.90 | £0.79 | £0.72 | £0.62 | £0.53 | £451.00 | £360.80 | £286.00 | £248.60 | £223.30 |
| SPLAT Rnd Cnr | 16mm | 5.4 Gms | £0.56 | £0.51 | £0.45 | £0.40 | £0.34 | £0.29 | £225.50 | £191.40 | £169.40 | £146.30 | £124.30 |
| Warning! Small Parts Choking Hazard! not for use by children aged under 36months. Warning Label Must be applied to final packaging. |
Terms & Conditions - Product Notes - Sample Box - Toy Safety Directive
The Largest Selection of Components and Dice Specifically Created for Board Games